HIGHLIGHTS
| Cooling Capacity (W) | 3500 | Heating Capacity (W) | 3600 |
| Compressor | Inverter | Power Supply (Volt/Hz.) | 220-240/ 50 |
| Power Input (Watts) Heating/ Cooling | 1200/ 1250 | Current (Amps) Heating/ Cooling | 5.6/ 5.8 |
| Hot & Cold | Cooling & Heating |
PERFORMANCE
| EER Value | 2.8 | COP Value | 3.0 |
OPERATION
| Control Type | Remote |
AIR SWING
| Auto Air Swing | Vertical & Horizontal |
OTHER FUNCTIONS
| Moisture Protection | Yes | Dehumidification | Yes |
| Intelligent Defrosting | Yes | Turbo Cooling/ Heating | Yes |
| Auto Restart | Yes | Self-Diagnosis and Cleaning | Yes |
| Sleep Mode | Yes | Fault-Indication | Yes |
DIMENSIONS
| Indoor (WxHxD) (mm) | 590 × 242 × 590 | Outdoor (WxHxD) (mm) | 730 × 545 × 255 |
NET WEIGHT
| Indoor (Kg) | 19.0 | Outdoor (Kg) | 23.0 |