HIGHLIGHTS
| Cooling Capacity (W) | 7200 | Heating Capacity (W) | 8000 |
| Compressor | Inverter | Power Supply (Volt/Hz.) | 220-240/ 50 |
| Power Input (Watts) Heating/ Cooling | 2350/ 2400 | Current (Amps) Heating/ Cooling | 11.3/ 11.6 |
| Hot & Cold | Cooling & Heating |
PERFORMANCE
| EER Value | 3.00 | COP Value | 3.40 |
OPERATION
| Control Type | Remote |
AIR SWING
| Auto Air Swing | Vertical & Horizontal |
OTHER FUNCTIONS
| Moisture Protection | Yes | Dehumidification | Yes |
| Intelligent Defrosting | Yes | Turbo Cooling/ Heating | Yes |
| Auto Restart | Yes | Self-Diagnosis and Cleaning | Yes |
| Sleep Mode | Yes | Fault-Indication | Yes |
DIMENSIONS
| Indoor (WxHxD) (mm) | 830 x 230 x 830 | Outdoor (WxHxD) (mm) | 790 x 560 x 290 |
NET WEIGHT
| Indoor (Kg) | 23.0 | Outdoor (Kg) | 32.0 |