HIGHLIGHTS
| Cooling Capacity (W) | 3500 | Heating Capacity (W) | 3500 |
| Compressor | Inverter | Power Supply (Volt/Hz.) | 220-240/ 50 |
| Power Input (Watts) Heating/ Cooling | 950/ 1300 | Current (Amps) Heating/ Cooling | 4.2/ 5.8 |
| Hot & Cold | Cooling & Heating |
PERFORMANCE
| EER Value | 2.7 | COP Value | 3.7 |
OPERATION
| Panel Display | Magic Display |
AIR SWING
| Auto Air Swing | Vertical |
OTHER FUNCTIONS
| Moisture Protection | Yes | I Feel | Yes |
| Intelligent Defrosting | Yes | Eco Mode | Yes |
| Auto Restart | Yes | Auto Clean | Yes |
| Dehumidify | Yes | Dry Anti-Mildew Design | Yes |
DIMENSIONS
| Indoor (WxHxD) (mm) | 792 x 195 x 279 | Outdoor (WxHxD) (mm) | 729 x 431 x 318 |
NET WEIGHT
| Indoor (Kg) | 9.0 | Outdoor (Kg) | 20.0 |